Data & Analytics Tools
Open-source tools and Stata modules I have developed for data analysis, poverty measurement, and accessing World Bank data.
🔧 Stata Modules on SSC
WBOPENDATA
Access World Bank databases directly from Stata. Query the World Development Indicators, Doing Business, Health Nutrition and Population Statistics, and more.
- Install:
ssc install wbopendata - GitHub Repository
- Documentation
All Stata Modules
| Module | Description | Install |
|---|---|---|
| ainequal | Inequality measures | ssc install ainequal |
| apoverty | Poverty measures | ssc install apoverty |
| adecomp | Shapley decomposition | ssc install adecomp |
| drdecomp | Datt-Ravallion decomposition | ssc install drdecomp |
| skdecomp | Shapley-Kelkar decomposition | ssc install skdecomp |
| mpovline | Multiple poverty lines | ssc install mpovline |
| groupfunction | Collapse with multiple functions | ssc install groupfunction |
| sae | Small area estimation | ssc install sae |
| fhsae | Fay-Herriot small area estimation | ssc install fhsae |
| hoi | Human Opportunity Index | ssc install hoi |
| dfl | DiNardo-Fortin-Lemieux decomposition | ssc install dfl |
| grqreg | Graphical quantile regression | ssc install grqreg |
| outtable | Export matrix to LaTeX table | ssc install outtable |
| alorenz | Lorenz and concentration curves | ssc install alorenz |
| isopoverty | Iso-poverty curves | ssc install isopoverty |
| changemean | Mean vs distribution effects | ssc install changemean |
| mol | Effective literacy index (Basu-Foster) | ssc install mol |
| turnbull | Willingness-to-pay estimation | ssc install turnbull |
| spike | Zero willingness-to-pay | ssc install spike |
| factortest | Tests for factor analysis | ssc install factortest |
| crtest | Cramer-Ridder pooling test | ssc install crtest |
View all 22 modules on RePEc →
📁 GitHub Repositories
- worldbank/wbopendata - World Bank Open Data Stata module
- jpazvd - Personal GitHub profile with additional code
All tools are open source and available for academic and research use.
