Data & Analytics Tools
Open-source tools and Stata modules I have developed for data analysis, poverty measurement, and accessing World Bank data.
Stata Modules on SSC
WBOPENDATA
Access over 29,000 indicators from 51 World Bank databases directly from Stata, covering 296 countries and regions from 1960 to present. Supports five download modes, multilingual metadata (EN/ES/FR), and wide or long output formats.
- Install:
ssc install wbopendata - GitHub Repository · Report bugs / Request features
- Documentation
All Stata Modules
| Module | Description | Install | ||
|---|---|---|---|---|
| ainequal | Inequality measures | ssc install ainequal | ||
| apoverty | Poverty measures | ssc install apoverty | ||
| adecomp | Shapley decomposition | ssc install adecomp | ||
| drdecomp | Datt-Ravallion decomposition | ssc install drdecomp | ||
| skdecomp | Shapley-Kelkar decomposition | ssc install skdecomp | ||
| mpovline | Multiple poverty lines | ssc install mpovline | ||
| groupfunction | Collapse with multiple functions | ssc install groupfunction | ||
| sae | Small area estimation | ssc install sae | ||
| fhsae | Fay-Herriot small area estimation | ssc install fhsae | ||
| hoi | Human Opportunity Index | ssc install hoi | ||
| dfl | DiNardo-Fortin-Lemieux decomposition | ssc install dfl | ||
| grqreg | Graphical quantile regression | ssc install grqreg | ||
| outtable | Export matrix to LaTeX table | ssc install outtable | ||
| alorenz | Lorenz and concentration curves | ssc install alorenz | ||
| isopoverty | Iso-poverty curves | ssc install isopoverty | ||
| changemean | Mean vs distribution effects | ssc install changemean | ||
| mol | Effective literacy index (Basu-Foster) | ssc install mol | ||
| turnbull | Willingness-to-pay estimation | ssc install turnbull | ||
| spike | Zero willingness-to-pay | ssc install spike | ||
| factortest | Tests for factor analysis | ssc install factortest | ||
| crtest | Cramer-Ridder pooling test | ssc install crtest |
View all 22 modules on RePEc →
Data Platforms & Research Infrastructure
Institutional projects I have led or co-developed for data access, education measurement, and analytics.
Data Access Platforms
| Project | Description | |
|---|---|---|
| unicefData | Open data and analytics platform led by UNICEF's Office of the Chief Statistician, providing reproducible, standards-based tools for accessing official child-related statistics | |
| wbopendata | Stata module to access 29,000+ indicators from 51 World Bank databases (also available via ssc install wbopendata) | |
| datalibweb | Stata frontend for the World Bank microdata API, enabling access to global, regional, and country microdata catalogs | |
| wb-api-repo | World Bank API data extraction tools |
Education & Learning Analytics
| Project | Description | |
|---|---|---|
| LearningPoverty | Learning Poverty indicator — combining schooling and learning data to measure the share of children unable to read by age 10 | |
| GLAD | Global Learning Assessment Database — harmonized learning assessment datasets at student and country level | |
| EduAnalyticsToolkit | EduAnalytics team toolkit for data management, documentation, and analytics |
Utilities
| Project | Description | |
|---|---|---|
| groupdata | Poverty and inequality estimation using grouped data | |
| package | Stata module to create GitHub dissemination packages | |
| useful_tweaks | Useful tweaks to user-written ado files |
View all repositories on GitHub →
All tools are open source and available for academic and research use.
